Starting tomorrow, you’ll be able to save up to 80% off on select titles through the stroke of Midnight (EST) on February 17th over at IndieGameStand. If you would like a peek at their newsletter and some highlights of the best deals, you can visit this page.
They have also included a listing of all of the games going on sale for this event so you don’t have to page through their website:
Game | Retail Price | Sale Price | Percent Off | Sale Start | Sale Ends |
Pixelry | $6.99 | $0.99 | 86% | 2/14/2014 | 2/17/2014 |
Aztaka | $9.99 | $1.95 | 80% | 2/14/2014 | 2/17/2014 |
Irritum | $4.99 | $0.99 | 80% | 2/14/2014 | 2/17/2014 |
Super Lemonade Factory | $4.99 | $0.99 | 80% | 2/14/2014 | 2/17/2014 |
Strategic War in Europe | $14.99 | $2.99 | 80% | 2/14/2014 | 2/17/2014 |
Battletank: L.O.B.A. | $19.99 | $3.99 | 80% | 2/14/2014 | 2/17/2014 |
Dungeon of Elements | $19.99 | $3.99 | 80% | 2/14/2014 | 2/17/2014 |
Grotesque Tactics | $9.99 | $2.00 | 80% | 2/14/2014 | 2/17/2014 |
Holy Avatar vs. Maidens of the Dead | $9.99 | $2.00 | 80% | 2/14/2014 | 2/17/2014 |
Stellar Impact | $9.99 | $2.00 | 80% | 2/14/2014 | 2/17/2014 |
Trapped Dead | $9.99 | $2.00 | 80% | 2/14/2014 | 2/17/2014 |
Unstoppable Gorg | $9.99 | $2.00 | 80% | 2/14/2014 | 2/17/2014 |
Greed | $4.99 | $1.00 | 80% | 2/14/2014 | 2/17/2014 |
Trauma | $4.99 | $1.00 | 80% | 2/14/2014 | 2/17/2014 |
P-3 Biotic | $5.99 | $1.27 | 79% | 2/14/2014 | 2/17/2014 |
Plush | $3.99 | $0.99 | 75% | 2/14/2014 | 2/17/2014 |
Reversion Double Pack (Reversion 1 and 2) | $5.99 | $1.49 | 75% | 2/14/2014 | 2/17/2014 |
Miner Wars 2081 | $19.99 | $4.99 | 75% | 2/14/2014 | 2/17/2014 |
Pandora Purge of Pride | $9.99 | $2.50 | 75% | 2/14/2014 | 2/17/2014 |
Miner Wars Arena | $4.99 | $1.25 | 75% | 2/14/2014 | 2/17/2014 |
SickBrick | $4.99 | $1.49 | 70% | 2/14/2014 | 2/17/2014 |
FootLOL: Epic Fail League | $9.99 | $2.99 | 70% | 2/14/2014 | 2/17/2014 |
Hunter’s Trophy 2 – Europa | $19.90 | $5.97 | 70% | 2/14/2014 | 2/17/2014 |
Snorms | $7.99 | $2.49 | 69% | 2/14/2014 | 2/17/2014 |
Love | $2.99 | $0.99 | 67% | 2/14/2014 | 2/17/2014 |
Shin Samurai Jazz | $2.99 | $0.99 | 67% | 2/14/2014 | 2/17/2014 |
Huenison | $5.99 | $1.99 | 67% | 2/14/2014 | 2/17/2014 |
Gimbal | $11.99 | $3.99 | 67% | 2/14/2014 | 2/17/2014 |
Bridge It | $19.95 | $6.99 | 65% | 2/14/2014 | 2/17/2014 |
Spud’s Quest | $7.99 | $2.99 | 63% | 2/14/2014 | 2/17/2014 |
Survivor Squad | $8.99 | $3.49 | 61% | 2/14/2014 | 2/17/2014 |
Dark Scavenger | $4.99 | $1.99 | 60% | 2/14/2014 | 2/17/2014 |
Lightfish | $4.99 | $1.99 | 60% | 2/14/2014 | 2/17/2014 |
Rhythm Destruction | $4.99 | $1.99 | 60% | 2/14/2014 | 2/17/2014 |
Inescapable | $9.99 | $3.99 | 60% | 2/14/2014 | 2/17/2014 |
Subject 9 | $9.99 | $3.99 | 60% | 2/14/2014 | 2/17/2014 |
Eight Days In Convoke | $5.00 | $2.00 | 60% | 2/14/2014 | 2/17/2014 |
Spectrum | $4.95 | $1.99 | 60% | 2/14/2014 | 2/17/2014 |
Full Bore | $11.99 | $4.99 | 58% | 2/14/2014 | 2/17/2014 |
0RBITALIS | $3.14 | $1.50 | 52% | 2/14/2014 | 2/17/2014 |
Jump/Boxer | $1.99 | $0.99 | 50% | 2/14/2014 | 2/17/2014 |
Woodle Tree | $1.99 | $0.99 | 50% | 2/14/2014 | 2/17/2014 |
99 Waves to Die | $2.99 | $1.49 | 50% | 2/14/2014 | 2/17/2014 |
StarDrone | $2.99 | $1.49 | 50% | 2/14/2014 | 2/17/2014 |
Angvik | $3.99 | $1.99 | 50% | 2/14/2014 | 2/17/2014 |
Fortify Special Edition | $3.99 | $1.99 | 50% | 2/14/2014 | 2/17/2014 |
Loot Hero | $3.99 | $1.99 | 50% | 2/14/2014 | 2/17/2014 |
SBX: Invasion Base Defense | $4.99 | $2.49 | 50% | 2/14/2014 | 2/17/2014 |
Star Hammer Tactics | $4.99 | $2.49 | 50% | 2/14/2014 | 2/17/2014 |
Stonerid | $4.99 | $2.49 | 50% | 2/14/2014 | 2/17/2014 |
Volt | $7.99 | $3.99 | 50% | 2/14/2014 | 2/17/2014 |
Frogatto & Friends | $9.99 | $4.99 | 50% | 2/14/2014 | 2/17/2014 |
Humans Must Prevail | $9.99 | $4.99 | 50% | 2/14/2014 | 2/17/2014 |
Ilamentia | $9.99 | $4.99 | 50% | 2/14/2014 | 2/17/2014 |
KRUNCH | $9.99 | $4.99 | 50% | 2/14/2014 | 2/17/2014 |
Party of Sin | $9.99 | $4.99 | 50% | 2/14/2014 | 2/17/2014 |
Steam Marines | $9.99 | $4.99 | 50% | 2/14/2014 | 2/17/2014 |
Salvation Prophecy | $19.99 | $9.99 | 50% | 2/14/2014 | 2/17/2014 |
Leave Home | $5.00 | $2.50 | 50% | 2/14/2014 | 2/17/2014 |
Ossuary | $5.00 | $2.50 | 50% | 2/14/2014 | 2/17/2014 |
QRTH-PHYL | $5.00 | $2.50 | 50% | 2/14/2014 | 2/17/2014 |
Airship Dragoon | $19.99 | $10.00 | 50% | 2/14/2014 | 2/17/2014 |
OIO | $9.99 | $5.00 | 50% | 2/14/2014 | 2/17/2014 |
Trave | $4.99 | $2.50 | 50% | 2/14/2014 | 2/17/2014 |
9.03m | $1.99 | $1.00 | 50% | 2/14/2014 | 2/17/2014 |
QuestRun | $8.99 | $4.99 | 44% | 2/14/2014 | 2/17/2014 |
Obludia | $6.99 | $3.99 | 43% | 2/14/2014 | 2/17/2014 |
The Story Of Xid | $2.49 | $1.49 | 40% | 2/14/2014 | 2/17/2014 |
Multilytheus | $4.99 | $2.99 | 40% | 2/14/2014 | 2/17/2014 |
Finding Teddy | $6.99 | $4.19 | 40% | 2/14/2014 | 2/17/2014 |
Audio Venture | $9.99 | $5.99 | 40% | 2/14/2014 | 2/17/2014 |
Fall Weiss | $24.99 | $14.99 | 40% | 2/14/2014 | 2/17/2014 |
It came from space, and ate our brains | $2.99 | $1.99 | 33% | 2/14/2014 | 2/17/2014 |
Voyage to Farland | $2.99 | $1.99 | 33% | 2/14/2014 | 2/17/2014 |
Ethan Meteor hunter | $9.00 | $5.99 | 33% | 2/14/2014 | 2/17/2014 |
The Grave Digger | $5.99 | $3.99 | 33% | 2/14/2014 | 2/17/2014 |
King Arthur’s Gold | $9.99 | $6.99 | 30% | 2/14/2014 | 2/17/2014 |
Ultimate Space Commando | $9.99 | $6.99 | 30% | 2/14/2014 | 2/17/2014 |
GhostControl Inc. | $13.99 | $9.99 | 29% | 2/14/2014 | 2/17/2014 |
Space Salvager | $7.99 | $5.99 | 25% | 2/14/2014 | 2/17/2014 |
Plazma Being | $4.49 | $3.37 | 25% | 2/14/2014 | 2/17/2014 |
QbQbQb + 4 mini games | $4.99 | $3.99 | 20% | 2/14/2014 | 2/17/2014 |
Bridge Project PC | $24.99 | $19.99 | 20% | 2/14/2014 | 2/17/2014 |
Exteria | $2.99 | $2.69 | 10% | 2/14/2014 | 2/17/2014 |
About IndieGameStand
Founded in 2012, IndieGameStand.com provides convenient ways for indie developers to sell and promote their games. In their first year of operation, their 96-hour “pay what you want” deals have earned more than $25k for more than 30 different charities. IndieGameStand’s recent site expansion offers developers and gamers a dedicated storefront for unique indie games. Learn more at http://www.indiegamestand.com/developerscom/developers.
Press Contact
Matt Cangialosi
matt@indiegamestand.com
Source: GamesPress
Leave a Reply